Ingen som kan som svarat
Saxat från The Samba
Bagge
Year Production Comments
1931 1 From Germany Prototype Wanderer with first Beetle-shaped body (personal car of Dr. Porsche)
1932 2 All from Germany First prototype Zündapp Volksauto
1933 1 From Germany Last prototype Zündapp Volksauto
1934 3 All from Germany Only prototype NSU Volksauto
1935 2 All from Germany First prototype KdF-Wagen
1936 3 All from Germany
1937 30 All from Germany Last prototype KdF-Wagen
1938 44 All from Germany
First production KdF-Wagen
1939 50 All from Germany All KdF-Wagen
1940 8,532 All from Germany First year for Kübelwagen
1941 8,532 All from Germany
1942 13,427 All from Germany First year for Schwimmwagen
1943 13,904 All from Germany
1944 13,673 All from Germany Last year for Schwimmwagen
1945 12,852 All from Germany Last year for KdF-Wagen
1946 10,132 All from Germany Last year for Kübelwagen
1947 8,987 All from Germany First exports to the Netherlands
1948 19,244 All from Germany Last year with CEO Ivan Hirst
1949 46,146 All from Germany First year with CEO Heinz Nordhoff
1950 89,895 All from Germany
1951 98,709 All from Germany
1952 114,348 114,339 from Germany
1953 151,323 151,315 from Germany
1954 202,174 199,975 from Germany
1955 279,986 278,592 from Germany
1956 333,190 321,523 from Germany
1957 380,561 365,087 from Germany
1958 451,526 432,619 from Germany
1959 575,407 554,624 from Germany
1960 739,443 701,203 from Germany
1961 827,850 776,142 from Germany
1962 876,255 795,944 from Germany
1963 838,488 747,143 from Germany
1964 948,370 836,799 from Germany
1965 1,090,863 976,653from Germany
1966 1,080,165 954,080 from Germany
1967 925,787 794,818 from Germany
1968 1,136,134 1,024,375 from Germany
1969 1,219,314 1,042,048 from Germany
1970 1,196,099 982,629 from Germany
1971 1,291,612 1,029,489 from Germany
1972 1,220,686 898,282 from Germany
1973 1,206,018 860,726 from Germany
1974 791,053 423,306 from Germany
1975 441,116 111,872 from Germany
1976 383,277 85,957 from Germany
1977 258,634 32,762 from Germany
1978 271,673 19,131 from Germany
1979 263,340 19,569 from Germany
1980 236,177 544 from Germany
1981 157,505
1982 138,091
1983 119,745
1984 118,138
1985 86,189
1986 46,633
1987 17,166 Final year in Peru
1988 19,008
1989 32,421
1990 84,716
1991 85,681
1992 86,158
1993 99,931
1994 115,656
1995 59,458
1996 40,395 Final year in Brazil
1997 39,825 Plus 320 Golf-based "New Beetles"
1998 41,790 Plus 107,090 Golf-based "New Beetles"
1999 41,082 Plus 160,147 Golf-based "New Beetles"
2000 45,234 Plus 149,426 Golf-based "New Beetles"
2001 42,163 Plus 115,851 Golf-based "New Beetles"
2002 25,635 Plus 85,784 Golf-based "New Beetles"
2003 26,487 Plus 110,592 Golf-based "New Beetles"
2004 3,000 Plus 80,289 Golf-based "New Beetles"
Cab
Year Production
1949 364
1950 2695
1951 3938
1952 4763
1953 4256
1954 4740
1955 6361
1956 6868
1957 8196
1958 9624
1959 11006
1960 11939
1961 11998
1962 10133
1963 10599
1964 10355
1965 10754
1966 9712
1967 7597
1968 13354
1969 15826
1970 18008
1971 24273
1972 14865
1973 17685
1974 12694
1975 5327
1976 11083
1977 14216
1978 18511
1979 19589
1980 518
Buss
Split-screen (1949 - 67) - Totals may include other special models built and production at non-German plants
Year Panelvan Kombi Microbus Samba Pickup Ambulance Total Production Production For Export U.S. Sales U.S.Registrations
1949 6 1 1 - - - 8 - - -
1950 5662 1254 1142 - 1 - 8059 1571 2 -
1951 6049 2843 2805 269 1 36 12003 3557 50 -
1952 9353 5031 4052 1142 1606 481 21665 8055 93 10
1953 11190 5753 4086 1289 5741 358 28417 13308 75 33
1954 14550 8868 5693 1937 8562 589 40199 22207 827 271
1955 17577 11346 7957 2195 10138 694 49907 30338 3189 2021
1956 22657 16010 9726 2072 11449 586 62500 37532 6666 5233
1957 30683 23495 17197 3514 16450 644 91993 60443 18366 14721
1958 36672 21732 19499 4342 19142 486 101873 66941 24478 25268
1959 41395 25699 22943 6241 24465 710 121453 80004 32423 30159
1960 47498 30425 22504 7846 30988 658 139919 92226 34878 31377
1961 45121 25950 25410 8095 36822 883 168600 94933 23300 26555
1962 47237 28506 29898 11280 38118 728 180337 102533 32141 30170
1963 47891 40882 31196 14764 39458 675 189294 112201 38238 36865
1964 48481 44659 40115 14031 39832 829 200325 - 37239 36090
1965 43723 44331 37993 12467 37444 864 189876 - 37796 4614*
1966 43084 46284 30767 18790 36534 816 191373 - 35439 3627*
1967 - - - - - - 162741 - 34247 3294*
* Full-size Busses are counted as Cars
--------------------------------------------------------------------------------
Bay Window (1968 - 79) - All production figures except the totals are expressed in percent (%)
Year Microbus Kombi Ambulance Panelvan Crew Cab Single Cab Total Production
1967 22.0 29.1 0.4 27.8 5.2 15.5 162741
1968 28.3 30.0 0.5 22.3 5.3 13.6 253,919
1969 26.3 31.8 0.5 22.4 6.2 12.8 273,134
1970 27.8 33.9 0.5 20.8 6.0 11.0 288,011
1971 29.9 34.7 0.6 19.1 5.9 9.8 277,503
1972 25.7 35.0 0.7 21.6 6.5 10.5 294,932
1973 23.7 35.7 0.8 23.1 6.3 10.4 289,022
1974 22.2 36.8 1.0 22.8 7.0 10.2 224,993
1975 18.2 40.0 1.1 24.7 6.9 9.1 227,087
1976 18.5 38.7 0.8 26.7 7.0 8.3 242,352
1977 23.6 34.3 0.9 24.9 7.5 8.8 208,615
1978 22.2 33.8 0.9 26.2 8.7 8.2 206,840
1979 16.5 37.2 0.7 33.1 4.6 7.9 186,870
Typ 3
Year Production
1959 1
1960 12
1961 10663
1962 127324
1963 181809
1964 262020
1965 261915
1966 311693
1967 201772
1968 244427
1969 267358
1970 272031
1971 234224
1972 157543
1973 55189
Ghia
Year Coupe Vert Type 34
1955 1282 0 0
1956 11556 0 0
1957 14715 104 0
1958 13782 4392 0
1959 16964 4584 0
1960 19155 5468 0
1961 16690 3962 660
1962 18813 4570 8548
1963 22827 5432 6719
1964 25266 5260 7365
1965 26650 5325 6870
1966 28387 5395 5947
1967 19406 4183 2819
1968 24729 5713 2533
1969 27892 6518 1044
1970 24925 6396 0
1971 21063 6553 0
1972 12430 2909 0
1973 10461 2555 0
1974 5608 1558 0
Type 4
Between August 1968 (Model Year 1969) and March 1975 (Model Year 1974) a total of 367,728 411 and 412 2-Door Sedans, 4-Door Sedans and 3-Door Station Wagons were manufactured by Volkswagen in Germany (Wolfsburg & Emden plants) and South Africa (Uitenhage plant). The Type 4 passenger cars were sold in markets such as Western Europe (including the UK), the USA, Canada, Nigeria, Zambia, Egypt, Algeria, South Africa, New Zealand & Papua New Guinea. The 411 and 412 were never marketed in either Australia, Latin America or the Caribbean. The cars came with 1679ccm and 1795ccm engines (the 1800 was introduced only for the 4-Door Sedan & 3-Door Wagon for the 1974 Model Year).
Type 4 prototypes were built in 1966 (2-Door Notchback Sedan), 1967 (Large Scale Model 2-Door Fastback Sedan) and 1968 (2-Door Fastback Sedan and a 4-Door Fastback Sedan, the latter very closely resembling the Type 3 line in outward appearance).
In addition to the Type 4 passenger cars, between August 1971 (Model Year 1972) and May 1983 (Model Year 1982) The Type 2 VW Bus & Vanagon were equipped with 1679ccm, 1795ccm and 1971ccm Type 4 engines.
VW-Porsche 914 Roadster
Between August 1969 (1970 Model Year) and December 1975 (1975 Model Year) a total 118,917 VW-Porsches were equipped with the Type 4 engine as well. Of these, 3,351 came with an even larger (and more expensive) 6-cylinder boxer engine. 4-cylinder engines used included the 1679ccm, 1795ccm and 1971ccm units.
Porsche 912E Coupé
Between April 1965 and 1976, the Porsche 912E Coupé (34,959 total cars) was also marketed with a Type 4 engine (1971ccm) which was derived from non other than the venerable Porsche 356 Series (1947-1964).
Thanks to Marc Nonnenkamp
______\,,,/__________________\,,,/__________________\,,,/________
´´´´´´/""\´´´´´´´´´´´´´´´´´´´/""\ ´´´´´´´´´´´´ ´´´´´/""\ ´´´´´´´
Typ 1 -51 Rod [o\!/o] Typ 1 -65 Slammed _
(o\!/o)_
Ruff Time Monster Truck Youtube Ruff Time Monster Truck Homepage